WFR WorldFootballRecord

 



GREECE 1993/94


Champions:

AEK Athínai

Cup Winners:

Panathinaikos

Supercup Winners:

Panathinaikos





League table



Pos Team Pts Pld W D L GF GA   Notes
1 AEK Athínai 79 34 25 4 5 63 28   Champions
2 Panathinaikos 72 34 22 6 6 82 32   Kúpello Elládos winners
3 Olympiakos Peiraios 68 34 18 14 2 63 27    
4 Aris Thessaloniké 63 34 18 9 7 55 34    
5 PAOK 51 34 14 9 11 45 38
6 Iraklis 49 34 13 10 11 59 45
7 OFI 47 34 13 8 13 55 42
8 Skoda Xanthi 45 34 12 9 13 62 63
9 Panionios 43 34 12 7 15 49 58
10 Làrisa 42 34 11 9 14 45 53
11 Levadeiakos 42 34 11 9 14 38 45
12 Athinaikos 40 34 11 7 16 34 50
13 Apollon Athínai 40 34 9 13 12 30 41
14 Edessaikos 39 34 11 6 17 41 56
15 Doxa Dramas 38 34 11 5 18 37 64
16 Panahaiki 37 34 9 10 15 36 56    
17 Apollon Kalamarias 32 34 8 8 18 42 66    
18 Naousa 18 34 5 3 26 38 76    
  Champions League qual.
  UEFA Cup
  UEFA Cup qual.
  Cup Winners' Cup
  Relegation




Results